Home Sitemap Contact Us

  A d v a n c e d   S e a r c h  
 



See Demo | See Brochure | Send Enquiry
We provide Jaw Crusher manufactured under collaboration from
SANLAND OF CHINA.



Click on 'JAW CRUSHER' for more
details on Jaw Crusher.


Logon to
www.sanland.com

  • Used for Iron Ore Crushing
  • Single / double toggle arrangement
       Can be used even for continuous operation
  • Easy operation
  • Low power consumption
  • Adjustable range
  • Available in Standard models for specific applications

      

 
Model Size of feed
opening
(mm)
Max. feed
size (mm)
Adjustable
range of discharge
opening (mm)
Crushing
capacity
(m3/h)
Eccentric shaft
seed (r/min)
Electric motor power(kw) Weight (excluding electric motor) (t)
BW0610 60 x 100 45 3-10 0.2-0.6 470 1.1 0.116
BW 150 x 250 125 10-40 0.6-3 300 5.5 0.81
BW 250 x 400 210 20-60 3-13 300 15 2.8
BW 250 x 500 210 20-80 5.7-31 300 18.5 3.25
BW 250 x 500 210 20-80 5.7-31 300 18.5 3.36
BW 400 x 600 340 40-100 10-34 275 30 6.5
BW 430 x 600 400 90-140 35-60 275 37 6.5
BW 475 x 1050 400 90-140 37.5-81 275 55 11.7
BW 500 x 750 425 50-100 20-52 275 55 10.3
BW 600 x 750 500 150-200 50-100 250 55 12
BW 600 x 900 500 65-160 30-75 250 55.75 15.5
BW 620 x 900 500 95-145 31-70 250 55.75 14.3
BW 670 x 900 520 195-245 66-83 250 55.75 14.8
BW 750 x 1060 630 80-140 72-130 250 110 28
BW 800 x 1060 640 100-200 85-143 250 110 30
BW 870 x 1060 660 200-260 181-210 250 110 30.5
BW 900 x 1060 685 230-290 100-250 250 110 31
BW 900 x 1200 750 95-165 87-164 200 110 50
BW 1000 x 1200 850 195-265 197-241 200 110 51
BW 1200 x 1500 1020 150-300 250-500 180 160 100.9
BW 100 x 600 80 7-21 2-8 330 7.5 0.9
BW 150 x 750 120 18-48 5-16 320 15 3.5
BW 200 x 1000 160 20-55 6.9-23.8 330 22 6.5
BW 250 x 750 210 25-60 8-22 330 22 4.9
BW 250 x 1000 210 25-60 10-32 330 30-37 6.5
BW 250 x 1200 210 25-60 13-38 330 37 7.7
BW 300 x 1300 250 20-90 10-65 300 75 11
BW 430 x 650 380 40~100 25~75 275 45 5.1
BW 500 x 900 430 50~100 31~69 275 55 10
BW 600 x 900 500 70~130 53~106 250 75 13
BW 750 x 1060 650 80~140 72~140 250 110 24.2
               

 
Copyright © 1994-2006 Bevcon Wayors Pvt Ltd. All Rights Reserved.